Professors
Professors of the Faculty of Engineering
(in alphabetical order by last name)
Coopted Professors
(in alphabetical order by last name)
Hofmann | Ulrich G. | Peter-Osypka-Professor for Neuroelectronic Systems |
Kohl | Peter | Experimental Cardiovascular Medicine |
Moseler | Michael | Functional Nanosystems |
Zaitsev | Maxim | Department of Diagnostic and Interventional Radiology University |
Adjunct Professors
(in alphabetical order by last name)
Hanemann | Thomas | Materials Processing |
Paust | Nils | |
Ronneberger | Olaf | Image Processing |
Schuierer | Sven | |
von Stetten | Felix | Hahn-Schickard-Institute of Microanalysis Systems |
Wimmer | Ralf | Computer Architecture - Team Bernd Becker |
Ziegler | Cai-Nicolas | Databases and Information Systems |
Private Lecturers
(in alphabetical order by last name)
Breunig | Ingo | Department of Microsystems Engineering (IMTEK) |
Lorenz | Elke | Fraunhofer Institute for Solar Energy Systems ISE |
Preu | Ralf | Fraunhofer Institute for Solar Energy Systems ISE |
Junior Research Groups
(in alphabetical order by last name)
Borchert | Juliane | https://borchertlab.com/ | Junior Research Group Lead |
Calvino | Céline | Calvino Research Group | Junior Research Group Lead |
Dincer | Can | Disposable Microsystems | Junior Research Group Lead |
Slesarenko | Viacheslav | MetaLab Research Group | Junior Research Group Lead |
Vierrath | Severin | Electrochemical Energy Systems | Junior Research Group Lead |
Professors of Universities of Applied Sciences with equal rights in Ph.D. affairs
(in alphabetical order by last name)
Azarhoushang | Bahman | Hochschule Furtwangen |
Mescheder | Ulrich | Hochschule Furtwangen |
Möller | Knut | Hochschule Furtwangen |
Mozaffari-Jovein | Hadi | Hochschule Furtwangen |
Sikora | Axel | Hochschule Offenburg |
Sulzmann | Martin | Hochschule Karlsruhe |
Former groups
(in alphabetical order by last name)
Albers | Susanne | Algorithms and complexity |
Arras | Kai | Social robotics and human-robot interaction |
Ament | Christoph | Systems theory |
Asplund | Maria | ElectroActive Coatings group |
Basin | David | Software Engineering |
Becker | Bernd | Computer Architecture |
Behnke | Sven | Humanoid robots |
Burgard | Wolfram | Autonomous Intelligent Systems |
Bennewitz | Maren | Humanoid robots |
Burkhardt | Hans | Pattern recognition and image processing |
De Raedt | Luc | Machine Learning and Natural Language Systems |
Fischer | Peter | Web Science |
Haußelt | Jürgen | Materials Process Engineering |
Hennig | Jürgen |
Medical Physics |
Kaiser | Anelis | Gender Studies in MINT |
Korvink | Jan G. | Simulation |
Kuhl | Matthias | Modeling and design of integrated interface circuits |
Lausen | Georg | Databases and information systems |
Leue | Stefan | Computer networks and telematics |
Lienkamp | Karen | Bioactive Polymer Synthesis and Surface Engineering |
Manoli | Yiannos | Microelectronics |
Meier | Matthias | Microfluidic and Biological Engineering |
Menz | Wolfgang | Process Technology |
Müller | Günter |
IIG Telematik |
Nebel | Bernhard | Fundamentals of Artificial Intelligence |
Ortmanns | Mauritz | Integrated interface circuits |
Osorio | Anayancy | Bioinspired Materials for Biomedical Engineering |
Ottmann | Thomas | Algorithms and data structures |
Ragni | Marco | Cognitive Computation |
Reindl | Leo | Electrical measurement and test methods |
Reinecke | Holger | Process technology |
Riedmiller | Martin | Machine Learning and Natural Language Systems |
Schmidt-Thieme | Lars | Computer-based New Media |
Schneider | Gerhard | Communication Systems |
Schwarz | Ulrich T. | Optoelectronics |
Tangermann | Michael | Brain State Decoding Lab |
Urban | Gerald | Sensors |
Van Laerhoven | Kristof | Embedded Systems |
Vetter | Thomas | Graphic data processing |
Weber | Eicke |
Angewandte Physik, Solarenergie |
Wilde | Jürgen | Assembly and Packaging Technology |
Zacharias | Margit | Nanotechnology |
Zimmerling | Marco | Embedded Systems |